4 Weeks Session Dates
| Month | From | To | No Classes |
| Sep | Sep 3 | Sep 30 | Sep 1 |
| Oct | Oct 1 | Oct 28 | |
| Nov | Oct 29 | Nov 25 | |
| Dec | Nov 26 | Dec 23 | Dec 24-Jan 1 |
| Jan | |||
| Feb |
Tutition 4 weeks/Classes per session
| Classes | Before 25th | After 25th |
| Parent/Child (45 minutes) | $55 | $60 |
| 45 - 60 minute classes 4 weeks | $65 | $70 |
90 Minute Artistic Gym.Classes 4 Weeks 90 Minutes Rhythmic Gym. 3 hours a week | $83 $95 $145 | $90 $100 $150 |
2 hours per week or 2 kids Artistic Gymnastics 2 Hours per week Rhythmic Gymnastics | $115 $125 | $120 $130 |
Misc. Fees
Registration Fee (Family Rate) | $20 $30 | Expires Sept. 1, 2009 |
| Returned Check | $15 | Per Item |
| Private Class | $50 | Per Hour |
Semi-Private(2 kids) 3 Kids | $70 $90 | Per Hour |
| Drop in fee (No discounts) | $20 $28 | 45 min. - 1 hr. 1.5 hr. |