4 Weeks Session Dates
| Month | From | To | No Classes |
| Dec | Nov 24 | Dec 21 | Dec 22-31 |
| Jan | Jan 4 | Jan 30 | Jan 1 - 3 |
| Feb | Feb 1 | Feb 27 | |
| Mar | Mar 1 | Mar 27 | |
| Apr | |||
| May |
Tutition is for 4 Weeks at a Time
| Classes | Before 25th | After 25th |
| Parent/Child (45 minutes) | $55 | $60 |
| 45 - 60 minute classes 4 weeks | $65 | $70 |
90 Minute Artistic Gymnastics .Classes 4 Week 90 Minutes Rhythmic Gym. 3 hours a week (Artistic) 90 Min Combo class | $83 $100 $145 $100 | $90 $90 $150 $105 |
2 hours per week Artistic Gymnastics 2 Hours per week Rhythmic 3 Hours Rhythmic Gymnastics | $115 $125 $160 | $120 $130 $165 |
Other Fees
Registration Fee (Family Rate) | $20 $30 | Expires Sept. 1, 2010 |
| Returned Check | $15 | Per Item |
| Private Class | $50 | Per Hour |
Semi-Private(2 Students)) 3 (Students) | $70 $90 | Per Hour |
| Drop in fee (No discounts) | $20 $30 | 45 min. - 1 hr. 1.5 hr. |